Obsidian (Mahogany Obsidian); Armenia; Cab; unique piece
$14.95
Only 1 left
Item number
MINER1027171
Application note
This piece is especially suitable for collectors and for decorative display. Due to its natural structure, it should be handled with care and stored in a dry environment to preserve the surface over time.
This table is for general information and orientation, although the sizes of the stones may vary. In addition, this specification is handled differently from region to region.
| Sizes | Description | approx. Sizes in mm/cm | approx. Sizes in INCH | |
| Capsule | Capsule | 0.1–0.5 mm in a transparent hard capsule (approx. 1 cm) | capsule contents 0.1–0.5 mm | capsule contents 0.004–0.02 in |
| TN/mm | Micromount (TN = Thumbnail) | everything fitting in a TN Perky box or a MM box of approx. 1 in | approx. 0.5–2.5 cm | max. 1 in |
| Min | Miniature specimen | will not fit a TN or MM box anymore | approx. 2.5–5 cm | approx. 0.2–1.0 in |
| Scab | small cabinet specimen | approx. one-third to half a hand size | approx. 5–9 cm | approx. 1.0–2.0 in |
| Cab | cabinet specimen | full hand size | approx. 9–15 cm | approx. 2.0–3.5 in |
| large Cab | large cabinet specimen | approx. two hand sizes | approx. 15–30 cm | approx. 3.5–6.0 in |
| very large Cab | very large cabinet specimen | everything larger, no upper limit |
Legal Notices
Safety
We accept no liability for damages resulting from improper and/or non-recommended use. Please carefully assess the suitability of the product before any alternative use.
Responsible Provider
Mikon Mineralienkontor GmbH
Steinslieth 11
D-37130 Gleichen OT Klein Lengden
Email: info@mikon-online.com
| shipment-weight, NOT netto weight (kg) | 0.500000 |
|---|